The Commercial RO Plants are constructed to meet the client’s technical requirements and usage. The daily needs of 800-1000 employees, people, students, or other users can be satisfied by this 1000 LPH RO Plant, which can also be utilized for processing water in a business.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Application | Industrial RO Plant |
| Design | Standard |
| Installation/Civil Work | Included |
| Antiscalant Dosing Pump | Yes |
| Automatic Grade | Automatic |
| RO Capacity (Liter/hour) | 1000 LPH (Liter/hour) |
| Number of Membranes in RO | 1 |
| Material of Construction Skid | Stainless Steel |
| Voltage Requirement | 220 V |
Detailed Specification 1000 LPH RO Plant:
| 1. RAW WATER PUMP | 01 No. |
| Moc Voltage Make | ( CI Centrifugal) 220/1-phase/50hz CRI/Kirloshkkar/ Equiv. |
| 2. MULTIGRADE FILTER (MGF) | 01 No |
| MOC Size Flow Controls Make | FRP 12”x54” MPV 3/4” Pentair and Eqv. |
| 3. ACTIVATED CARBON FILTER (ACF) | 01 No. |
| MOC Size Flow Controls Media Make | FRP 12”x54” MPV 3/4” Activated Carbon Pentair and Eqv. |
| 4. ANTISCALANT DOSING PUMP | 01 No. |
| Moc Make Type | PP E-dose Equiv. Diaphragm |
| 5. MICRON FILTER | 02 No. |
| Moc Size Cartridge Micron Rating | PP 20” Jumbo 20” String Wound 05 Micron |
| 6. MEMBRANE HOUSING | 04 Nos. |
| Moc Make Testing Construction | FRP Food Grade Altima/ Aventura/ equv. Pressure 500 psi End Port Type |
| 7. RO MEMBRANES | 04 Nos. |
| Type of Membrane Size Make | Thin Film Composite 4” Dia 40” Length Dow Equiv. |
| 8. HIGH-PRESSURE PUMP | 01 No. |
| Type of Pump Make | Centrifugal Multistage Vertical CRI/Kirloskar/ Equiv. |
| 9. CONTROL INSTRUMENTS | |
| Flow Meter Pressure Gauge LPS, HPS, TDS Meter | – 2 Nos. – 2 Unit – 1 Unit Each |
| 10. CONTROL PANEL | 01 No. |
| 11. SKID | SS |
| 12. DOSING TANK | 01 Nos. |
| 13. PIPING | High-Pressure pipeline |
Netsol provide commercial 1000 lph plant in the best range.
Price: ₹138000.00
For further information, contact us at +91 9650608473 or email at enquiry@netsolwater.com.